

| Manual Option | Secpay Option | WorldPay Option | PayPal Option | |
|---|---|---|---|---|
| Website Costs | From £1798 + VAT | From £1798 + VAT | From £1798 + VAT | From £1798 + VAT |
| Internet Merchant Account | 2% per transaction | 2% per transaction | N/A | N/A |
| Payment Processor | ||||
| Setup | N/A | £50 | £200 | £0 |
| Monthly | N/A | £20 | £30 | £0 |
| Per Transaction | N/A | £0.20 | 4.5% credit cards £0.50 debit cards |
2.9% + £0.20 |
| Secure Certificate | £175 per year | N/A | N/A | N/A |
| Card processing machine | £200 | N/A | N/A | N/A |